SAHABAT A SEMARANG
|
57 - 43
|
Patriot Purworejo
|
Man of the Match |
---|
5. AISHA WARASTRI ARDANINGRUM
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9. ANAYA BUTSAINAH HERMAWAN | 08:13 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
19. ANGELINA ARKANIA ARTANTI | 26:37 | 13 | 6/13 | 46% | 6/12 | 50% | 0/1 | 0% | 1/4 | 25% | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
30. ASHLEY ANGELIQUE UTOMO | 18:47 | 8 | 4/14 | 29% | 4/14 | 29% | 0/0 | 0% | 0/3 | 0% | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 2 |
23. JILL VALENTINE KURNIAWAN | 28:51 | 11 | 5/15 | 33% | 4/7 | 57% | 1/8 | 13% | 0/2 | 0% | 2 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
7. JOLEEN AURIELLE GOGUS PUTRA | 30:08 | 9 | 4/17 | 24% | 4/17 | 24% | 0/0 | 0% | 1/4 | 25% | 5 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 1 |
21. KENES SHASY QIRANI PUTRI PRATAMA | 11:10 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
12. LETISHA ARKAYRRA KEINANT AVANTIE | 03:49 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5. LUISA DANIELLA SARWONO | 04:24 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22. PRADHESTI RATU MAHESWARI | 23:06 | 6 | 2/15 | 13% | 2/15 | 13% | 0/0 | 0% | 2/4 | 50% | 6 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
13. RAELYNN FLORENEVA KEZIA LUWIS | 21:23 | 4 | 1/10 | 10% | 1/10 | 10% | 0/0 | 0% | 2/4 | 50% | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
4. SHARON ABIGAIL OTTA | 09:49 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
15. VICTORIA PHOEBE PRAJITNO | 12:18 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 57 | 25/95 | 26% | 24/85 | 28% | 1/10 | 10% | 6/21 | 29% | 23 | 18 | 3 | 6 | 23 | 14 | 0 | 0 | 7 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. AISHA WARASTRI ARDANINGRUM | 32:35 | 11 | 4/18 | 22% | 4/18 | 22% | 0/0 | 0% | 3/6 | 50% | 9 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
8. ANASTASYA ANGEL DHARMAWAN | 26:29 | 4 | 1/9 | 11% | 1/9 | 11% | 0/0 | 0% | 2/5 | 40% | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
9. ARDHITYA AVANTHIE | 08:30 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
14. ASSYIFA NUR AZIZAH | 21:06 | 5 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 1/2 | 50% | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6. ASTREILA ANINDYA NIESARGA | 28:01 | 6 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12. CHELSEA ALEXANDRA | 15:14 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10. GABRIELLE SEANNA | 03:20 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. SHALOM EUNIKE ALETHEIA TAMBUNAN | 11:15 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. SKAYLA MARCHIARETA SUTANDIO | 37:04 | 9 | 3/20 | 15% | 3/16 | 19% | 0/4 | 0% | 3/7 | 43% | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 4 |
13. ZARA ISKANDAR FAYYADH | 12:32 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Total | 36 | 13/64 | 20% | 13/59 | 22% | 0/5 | 0% | 10/22 | 45% | 21 | 20 | 2 | 2 | 5 | 15 | 0 | 0 | 12 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|