VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patriot Purworejo | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TUNAS BANDUNG | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
SAHABAT B SEMARANG | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
SPARTAN BASKETBALL JOGJA | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 2 | 1/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 4 |
Implementasikan web serupa di turnamen Anda!
|