BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

Blitz
51 - 27
SPARTAN BASKETBALL JOGJA
Man of the Match
11. ANSON SANDER GOENAWAN
11. ANSON SANDER GOENAWAN Top Score 24. AGMIR AR RADU
55. LONDON JAVAN LIONARDY Top Assist 24. AGMIR AR RADU
11. ANSON SANDER GOENAWAN Top Rebound 24. AGMIR AR RADU
20. DOMINIC ISAAC THEODORE Top Block
8. DRUE SPENCER MEDISSON SOEKIANGTO Top Steal 24. AGMIR AR RADU
Blitz
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
14. ANGKASA RAMADITYA 13:44 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 0
11. ANSON SANDER GOENAWAN 23:55 12 6/13 46% 6/13 46% 0/0 0% 0/0 0% 9 5 1 1 0 2 0 0 3
9. DIEGO GRACIOUS PRASETYO 17:43 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 3 0 1 0 0 1 0 0 0
20. DOMINIC ISAAC THEODORE 18:00 12 6/13 46% 6/13 46% 0/0 0% 0/0 0% 3 1 0 2 2 1 0 0 1
8. DRUE SPENCER MEDISSON SOEKIANGTO 26:56 7 3/14 21% 3/14 21% 0/0 0% 1/2 50% 3 2 1 0 4 0 0 0 4
25. GISELLE MIKAYLA KHO 11:46 2 1/3 33% 1/3 33% 0/0 0% 0/0 0% 1 2 0 0 1 2 0 0 0
4. KAYNA ADIVA SYABITA 18:53 2 1/5 20% 1/5 20% 0/0 0% 0/0 0% 2 2 0 0 1 2 0 0 3
2. KENNY KRAVITZ TJIOE 12:39 4 2/5 40% 2/5 40% 0/0 0% 0/0 0% 1 1 0 0 1 0 0 0 0
55. LONDON JAVAN LIONARDY 21:51 6 3/9 33% 3/9 33% 0/0 0% 0/2 0% 1 1 2 0 0 3 0 0 0
5. MATTHEW ADITYA SETIADJIE 09:46 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 0
21. OCEAN NOAH RAINHEART 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
23. SAVIO ANSEL GOENAWAN 17:30 4 2/11 18% 2/11 18% 0/0 0% 0/1 0% 4 3 0 0 1 1 0 0 1
10. SYAFIQ ADZMAR KARIM 06:55 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 0
Total   51 25/77 32% 25/77 32% 0/0 0% 1/5 20% 27 17 5 3 11 16 0 0 12
SPARTAN BASKETBALL JOGJA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
11. ACILLA NURI SABRINA 13:24 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
24. AGMIR AR RADU 29:38 8 2/13 15% 2/13 15% 0/0 0% 4/6 67% 3 5 1 0 3 1 0 0 4
3. ALEJANDRO ELEAZER CHRISTIO 20:42 6 3/6 50% 3/6 50% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 1
78. ALEXANDER ARYA MURRAY HALL 06:26 3 1/4 25% 1/4 25% 0/0 0% 1/2 50% 2 0 0 0 1 0 0 0 1
23. ALKA REFELEN DEEAMAZING ADYSQI 24:50 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 2 0 0 0 0 1 0 0 1
19. DAVID OSCAR NUGROHO 11:16 1 0/1 0% 0/1 0% 0/0 0% 1/2 50% 0 0 0 0 0 0 0 0 0
28. DELANO LOREN PRASETIA 23:35 3 1/6 17% 1/6 17% 0/0 0% 1/4 25% 0 2 0 0 0 0 0 0 4
12. FERDIAN VALDERRAMA 26:56 3 0/5 0% 0/5 0% 0/0 0% 3/6 50% 2 5 0 0 1 2 0 0 5
90. GABRIEL NOAH KRISVIAN 07:56 1 0/2 0% 0/2 0% 0/0 0% 1/2 50% 1 0 1 0 0 1 0 0 0
16. HANSON DAVID BUDIMAN 12:36 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 0
1. JOLEEN ZYANA XAVIERA WIBOWO 09:44 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
77. RADEN YUSUF ARKHAREGA 11:07 0 0/2 0% 0/2 0% 0/0 0% 0/1 0% 0 1 0 0 0 1 0 0 0
Total   27 8/44 18% 8/44 18% 0/0 0% 11/23 48% 10 14 2 0 5 8 0 0 16

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor