BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

AGM
46 - 49
SPARTAN BASKETBALL JOGJA
Man of the Match
13. BANYU WIMALA JATI
8. RYANSEAN BASTIAN GUNAWAN Top Score 13. BANYU WIMALA JATI
17. RAFFER RAITO CHIANDRA Top Assist 5. STEFANUS MICHAEL NYO
8. RYANSEAN BASTIAN GUNAWAN Top Rebound 23. YOWEL SON VANDERA
Top Block 13. BANYU WIMALA JATI
35. BERNARDUS BRYAN RUSLI Top Steal 99. ZEFANYA ODYSSEY SETIAJI
AGM
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
45. ALEXANDER RALPHAEL KUSNOATMAJA 31:28 11 4/16 25% 1/6 17% 3/10 30% 0/0 0% 1 0 2 0 0 4 0 0 0
35. BERNARDUS BRYAN RUSLI 34:10 9 3/7 43% 2/6 33% 1/1 100% 2/2 100% 1 3 1 0 1 3 0 0 3
2. BRIAN CHRISTOPHER LIE 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
1. CHRISTOFF JEFFERSON 18:43 9 3/8 38% 0/1 0% 3/7 43% 0/0 0% 0 3 0 0 0 0 0 0 1
15. DRAVEN KENNETH KUSNADI 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
3. ETHAN JACKSON WIJAYA 35:46 1 0/8 0% 0/3 0% 0/5 0% 1/2 50% 0 1 0 0 0 1 0 0 2
18. KAYNE RAPHAEL HADIPOESPITO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
17. RAFFER RAITO CHIANDRA 37:11 4 2/3 67% 2/2 100% 0/1 0% 0/0 0% 0 6 3 0 0 2 0 0 3
8. RYANSEAN BASTIAN GUNAWAN 39:06 12 3/12 25% 3/12 25% 0/0 0% 6/8 75% 4 11 0 0 0 2 0 0 1
10. SO OLIVIER PRAMANA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
Total   46 15/54 28% 8/30 27% 7/24 29% 9/12 75% 6 24 6 0 1 12 0 0 10
SPARTAN BASKETBALL JOGJA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
20. ADRIAN CAHYA PURNAMA 29:28 10 4/11 36% 2/7 29% 2/4 50% 0/0 0% 2 7 0 0 0 4 0 0 0
15. ADRIAN NANDA PRADIPTA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
13. BANYU WIMALA JATI 35:29 22 9/21 43% 7/11 64% 2/10 20% 2/2 100% 1 1 1 1 1 1 0 0 2
3. INDRA BUDI KURNIAWAN 12:20 9 3/10 30% 0/0 0% 3/10 30% 0/0 0% 1 1 0 0 1 0 0 0 0
8. JEFFREY KRISTIANTO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
4. KENZO REINADO 02:54 0 0/2 0% 0/1 0% 0/1 0% 0/0 0% 0 1 0 0 0 0 0 0 0
1. LINGGA WISNUJATI 13:46 1 0/2 0% 0/1 0% 0/1 0% 1/2 50% 3 1 0 0 0 1 0 0 0
9. MUHAMMAD ABID SAPUTRO 02:12 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
7. NATHAN AZARI SATRIA 07:60 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 0
5. STEFANUS MICHAEL NYO 18:47 2 1/6 17% 1/5 20% 0/1 0% 0/2 0% 1 0 2 0 0 2 0 0 0
23. YOWEL SON VANDERA 32:26 2 1/7 14% 1/4 25% 0/3 0% 0/0 0% 1 10 1 1 1 2 0 0 1
99. ZEFANYA ODYSSEY SETIAJI 35:25 3 1/6 17% 1/4 25% 0/2 0% 1/5 20% 0 4 1 0 3 0 0 0 0
Total   49 19/65 29% 12/33 36% 7/32 22% 4/11 36% 9 25 5 2 6 12 0 0 3

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor