Slide Image Slide Image

LIGA AAFI SURABAYA 2025 U-9 & U-11

GREATWALL
4 - 7
KFC Academy
Man of the Match
Top Score
Top Assist
Top Rebound
Top Block
Top Steal
GREATWALL
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
12. ABDEVANO AZKA SEPTIAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
20. ADSKHAN KEIKO AL-ZAFRAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
3. AZIZ JAIS ULHAQ 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
10. BRANDON SEBASTIAN LIU 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
22. DEWA BAGAS SURYA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
15. ETHAN CLAY WIDIASA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
6. FERNANDO ALVARO HENDRATA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
13. GABRIEL OBITO KHO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
9. IBRAHIM JAVIERO ALTAN KUNCORO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
2. KYLE SELLMAN GUNAWAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
8. MOCH TYO AKBAR SUGIANTO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
5. MUCHAMAT IBNU MASUD 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
7. MUHAMMAD YUSUF AL FARISI 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
4. NARA MAHAMERU SURYA AFFANDI 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
14. NATHANAEL JACOB SUTANTO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
Total   0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
KFC Academy
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
32. AKHTAR ZAKARIYYA AL GHAZALI 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
3. AL FEDYA ARYA SINGGIH 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
16. ARGYA TRISTAN GIONINO KURNIAWAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
98. CHARLES BRANDON HORIONO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
19. CHRISTOPHER ETHAN TANTORO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
7. DONATUS AMADEO NOVIANDIKA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
10. EASTERELLO NATHAN SETIAWAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
5. EZA DHIMAS BAHRI RIZKI HASANI 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
11. GIFTON MARQUEZ KOO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
8. IMMANUEL DIEGO SIMEONE TIBO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
37. JOSHUA HALIM 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
20. MOCHAMMAD AFIFUDDIN YUDHISTIRA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
31. MUHAMMAD ARIAN RAMADHANI 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
9. MUHAMMAD ARYA AIRLANGGA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
13. MUHAMMAD DANTE VALERIANANSYAH 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
22. MUHAMMAD DZAKI ALMER ALDITA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
17. VAREN ANDREW LIMINTO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
Total   0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.