Slide Image Slide Image

LIGA AAFI SURABAYA 2025 U-9 & U-11

AZHNUR FC SURABAYA
5 - 2
ALFATH SURABAYA
Man of the Match
Top Score
Top Assist
Top Rebound
Top Block
Top Steal
AZHNUR FC SURABAYA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
3. ABID RAYYAN TABANI 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
9. ABIYYU PRATAMA YUJI 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
10. AHMAD SYARIF BAFAQIH 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
2. ALFIAN HILAL CAHYONO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
8. DAVA KURNIAWAN SAPUTRA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
5. FAIREL ATHARIZZ CALIEF 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
20. FATIH AZMAN AL-JAMALI 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
21. LANANG ZULFIKAR BRAHMANTYO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
1. M. FARREL AL FATIH 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
11. M. ZAFRAN BRILIANTAMA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
7. MUHAMMAD OZIL BAFAQIH 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
6. MUHAMMAD RESPATI HARDANA AZWAR 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
4. MUHAMMAD RONAN ARJUNA DI RAHARDJO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
13. NANDI DZAKI ATHALLAH 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
12. REYNAN NAUFAL ABRISAM 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
Total   0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
ALFATH SURABAYA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
22. AHMAD DARU SYARIF 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
26. AHMAD ALHIDAYAT RAMADHAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
9. AIRLANGGA BUDI UTOMO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
8. AL JADID HISYAM WIJAYA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
99. ALFAKIH AIMAN ABAIDILLAH 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
3. ALKAUTSAR HUBAIB MUHAMMAD 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
18. AUFAR RIZAL RAIZ 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
4. BINTANG ARKANA MAHADIKA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
23. DZAKY IBADDURAHMAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
12. EDGAR KEEFE PRADHITAMA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
21. FARHAN TEO SAPUTRA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
2. FERNANDO TORRES RAMADHAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
5. HASBII SYAH PUTRA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
17. KEVIN RADITYA HERMAWAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
27. MUHAMMAD RIZKY PRATAMA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
10. NAUFAL DWI AGUNG 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
29. NOER HENDRO SASMITO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
28. RAFAEL ADITHYA AURELLIO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
1. RAFAEL ANINDITO ALVARO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
16. RIFKY RENDRA FEBRIANSYAH 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
20. SYAM BIMA ALBY SYAPUTRA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
32. SYAMSIR ABDUH QOWI K. 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
24. UWAIS ARJUNA ARKHAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
48. YEREMIA NATHANIEL ADITYA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
7. YUSUF ABIZAR MAHFUT 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
Total   0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.