NFBS LEMBANG
|
19 - 30
|
SMPN 1 CJR
|
Man of the Match |
---|
8. M FAZHEL AKHASA R
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10. ALPARIZI SAPUTRA | 19:21 | 2 | 1/5 | 20% | 1/2 | 50% | 0/3 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -4 |
25. AQILA SANDYA PRAWIRA | 23:39 | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/2 | 50% | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
4. ATHAILLAH KHAYRU RAHMAWAN | 16:21 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8. IDZHAR MUHARDIMAN | 09:17 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
14. M. REYEN ALVANEZ | 11:37 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
17. MIKHAIL ALEVI ABIMANYU | 08:21 | 3 | 1/3 | 33% | 0/0 | 0% | 1/3 | 33% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
29. MUHAMMAD ABDURRAHMAN AL HABSIE MUSTOPA PUTRA | 21:36 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
23. MUHAMMAD AFDHAL VIQAR AL INSAN | 22:49 | 3 | 1/5 | 20% | 1/4 | 25% | 0/1 | 0% | 1/2 | 50% | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 2 |
3. MUHAMMAD ALAGAN OYINTSA | 12:18 | 3 | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
82. MUHAMMAD MAHDY RADITYA | 10:12 | 2 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 2/4 | 50% | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | -2 |
0. MUHAMMAD SHAWQY | 23:47 | 3 | 1/4 | 25% | 1/2 | 50% | 0/2 | 0% | 1/2 | 50% | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 |
32. NADHIF FAUZAN WIJAYA | 18:24 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Total | 19 | 6/32 | 19% | 4/20 | 20% | 2/12 | 17% | 5/10 | 50% | 10 | 16 | 3 | 1 | 8 | 12 | 0 | 2 | 22 | 4 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11. ABDUL RAHMAN | 10:39 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. ADITYA BAMBUNG SINDIATMODJO | 10:00 | 1 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 1/2 | 50% | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | -1 |
6. ALBIE JAYA WAHYUDI | 17:14 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
9. FRITZIE AZKA KEANDRA HADIE | 10:00 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | -1 |
8. M FAZHEL AKHASA R | 24:37 | 6 | 3/6 | 50% | 3/4 | 75% | 0/2 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 12 |
7. M.ALKHALIFI PUTRA GINANJAR | 23:06 | 7 | 2/6 | 33% | 2/4 | 50% | 0/2 | 0% | 3/6 | 50% | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
1. MOCH. KAYNAN THARA GHAZALI | 15:26 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2. MOCHAMAD ANDHEFA NUR SYA'BAN | 22:46 | 8 | 3/11 | 27% | 2/7 | 29% | 1/4 | 25% | 1/2 | 50% | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 4 |
14. MUHAMAD ZIYAHUDA TAUFIK MUNGGARAN | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. RAFKA RADITYA RUSNANDI | 23:05 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
0. RAIHAN RAMADHAN GHAYYATS | 09:35 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3. SYAHAEL BARLIANSYAH | 20:09 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Total | 30 | 12/42 | 29% | 11/30 | 37% | 1/12 | 8% | 5/10 | 50% | 8 | 14 | 9 | 2 | 16 | 13 | 0 | 0 | 11 | 33 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|