Slide Image Slide Image

REVIVAL 3 YOUTH BASKETBALL CHAMPIONSHIP 2024

THUNDER BANDUNG
13 - 36
GMC CIREBON
Man of the Match
9. DARREL CAESHAR
7. RUSSEL JEREMIAH KRISTIAN Top Score 9. DARREL CAESHAR
8. CLEVERLEY TJENDRAWAN Top Assist 4. DEZAIDAN DIMORIZ DIOZORAN
1. FREDERIC OWEN ALAMSYAH Top Rebound 14. NOVAL FERNANDO EVENTSIUS GAOL
0. GABRIEL KENZO ADAM JUNIOR Top Block 11. ARYA DZAKY PRADANA
0. GABRIEL KENZO ADAM JUNIOR Top Steal 14. NOVAL FERNANDO EVENTSIUS GAOL
THUNDER BANDUNG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
9. ALVARO GAVRIEL 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
28. BONIFASIUS RAINNER WIDIKA ONGGELENG 20:00 0 0/1 0% 0/1 0% 0/0 0% 0/2 0% 2 0 0 0 1 4 0 0 0 0
8. CLEVERLEY TJENDRAWAN 20:00 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 1 1 0 1 2 0 0 1 0
10. DARREL LEONARD MANUELLA 20:00 0 0/5 0% 0/5 0% 0/0 0% 0/0 0% 1 0 0 0 0 2 0 0 5 -9
93. DESTIN RAIN SUSANTO 20:00 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 2 0 0 0 0 0 0 1 -1
1. FREDERIC OWEN ALAMSYAH 20:00 4 1/7 14% 1/7 14% 0/0 0% 2/2 100% 1 1 0 0 0 4 0 0 1 -1
0. GABRIEL KENZO ADAM JUNIOR 20:00 2 1/4 25% 1/4 25% 0/0 0% 0/4 0% 1 0 0 0 3 2 0 0 2 -3
6. LOUIS MARQUEZ CHANDRA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
24. LUKE ETHAN ADRIYAN 20:00 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 2 0 0 0 0 1 0 0 1 0
5. NATHAN OLIVIER TJITJI 20:00 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 0 0 0 1 1 0 0 0 -1
7. RUSSEL JEREMIAH KRISTIAN 20:00 7 2/6 33% 2/6 33% 0/0 0% 3/4 75% 0 2 0 0 3 2 0 0 1 6
30. VINCENT IMANUEL KRISTIAN 20:00 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 1 0 0 1 1 0 0 2 -2
22. VINCENTIUS NARENDRA BHANU APTA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
Total   13 4/32 13% 4/32 13% 0/0 0% 5/12 42% 7 7 1 0 10 19 0 0 14 -11
GMC CIREBON
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
11. ARYA DZAKY PRADANA 20:00 5 2/2 100% 2/2 100% 0/0 0% 1/2 50% 1 3 0 1 0 2 0 0 3 6
6. AUFAR RIZQI PRATAMA HELMI 20:00 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 1 1 0 0 1 1 0 0 2 -1
9. DARREL CAESHAR 20:00 11 4/6 67% 4/6 67% 0/0 0% 3/4 75% 1 1 0 0 1 0 0 0 0 11
7. DAVE CHRISTIANSEN LIONO 20:00 3 1/2 50% 1/2 50% 0/0 0% 1/2 50% 1 1 1 0 0 2 0 0 0 4
4. DEZAIDAN DIMORIZ DIOZORAN 20:00 4 0/4 0% 0/4 0% 0/0 0% 4/5 80% 0 2 2 0 2 1 0 0 0 5
13. FAHD BENZEMA ORBIT 20:00 5 2/6 33% 2/6 33% 0/0 0% 1/2 50% 2 1 0 0 0 3 0 0 0 3
10. HOTMA CHRISTIAN NASUTION 20:00 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 1 1 0 0 0 0 0 0 2
8. MATTHEW RIFRAN ARYASUTA 20:00 1 0/0 0% 0/0 0% 0/0 0% 1/2 50% 0 0 0 1 1 0 0 0 1 1
14. NOVAL FERNANDO EVENTSIUS GAOL 20:00 3 1/2 50% 1/2 50% 0/0 0% 1/3 33% 3 2 0 0 2 1 0 0 3 4
5. RHYZABI OMARKHALID 20:00 4 2/6 33% 2/6 33% 0/0 0% 0/0 0% 0 3 1 1 0 1 0 0 2 3
Total   36 12/31 39% 12/31 39% 0/0 0% 12/20 60% 10 15 5 3 7 11 0 0 11 38

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor