XGC ELITE BANDUNG
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBBC BANDUNG | 5 | 2/11 | 18% | 2/11 | 18% | 0/0 | 0% | 1/2 | 50% | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| BIMASAKTI BANDUNG A | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | |
| GARUDA BANDUNG | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -1 | |
| BANDUNG UTAMA | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -6 | |
| Total | 11 | 5/24 | 21% | 5/24 | 21% | 0/0 | 0% | 1/4 | 25% | 9 | 5 | 2 | 0 | 5 | 2 | 0 | 0 | 12 | -2 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|