VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFBS LEMBANG | 6 | 2/4 | 50% | 1/2 | 50% | 1/2 | 50% | 1/2 | 50% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |
V-KING BASKETBALL | 2 | 1/3 | 33% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
SMPN 1 CJR | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
SMPK PENABUR CIREBON | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
SMPN 13 BDG | 2 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 2/4 | 50% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
DOEA BASKETBALL | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Total | 10 | 3/13 | 23% | 2/5 | 40% | 1/8 | 13% | 3/6 | 50% | 3 | 4 | 3 | 0 | 4 | 8 | 0 | 1 | 4 | 7 |
Implementasikan web serupa di turnamen Anda!
|