1 BALEENDAH BANDUNG
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFBS LEMBANG | 13 | 5/9 | 56% | 2/4 | 50% | 3/5 | 60% | 0/0 | 0% | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 11 | |
| V-KING BASKETBALL | 0 | 0/4 | 0% | 0/1 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | |
| SMPN 1 CJR | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | -1 | |
| SMPK PENABUR CIREBON | 1 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | -2 | |
| SMPN 13 BDG | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | |
| DOEA BASKETBALL | 14 | 6/8 | 75% | 4/4 | 100% | 2/4 | 50% | 0/0 | 0% | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 5 | 13 | |
| Total | 28 | 11/28 | 39% | 6/12 | 50% | 5/16 | 31% | 1/2 | 50% | 1 | 5 | 11 | 0 | 11 | 9 | 0 | 1 | 16 | 22 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|