BIMASAKTI BANDUNG A
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARUDA BANDUNG | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PBBC BANDUNG | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| XGC ELITE BANDUNG | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 | |
| BANDUNG UTAMA | 2 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Total | 6 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 2/2 | 100% | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|