VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GFG | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
PBBC BANDUNG | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCORPIO BANDUNG | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TUNAS BANDUNG | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/1 | 0% | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | -1 | |
Total | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/1 | 0% | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | -2 |
Implementasikan web serupa di turnamen Anda!
|