VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPN 1 CJR | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
V-KING BASKETBALL | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
SKC | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
SMPN 1 BALEENDAH BANDUNG | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
Total | 7 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 1/2 | 50% | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Implementasikan web serupa di turnamen Anda!
|