VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKC | 7 | 3/9 | 33% | 3/5 | 60% | 0/4 | 0% | 1/3 | 33% | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
SMPK PENABUR CIREBON | 11 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 3/6 | 50% | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 9 | |
GPS BANDUNG | 17 | 8/17 | 47% | 7/13 | 54% | 1/4 | 25% | 0/0 | 0% | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 10 | |
V-KING BASKETBALL | 2 | 1/7 | 14% | 1/4 | 25% | 0/3 | 0% | 0/2 | 0% | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | -7 | |
Total | 37 | 16/41 | 39% | 15/30 | 50% | 1/11 | 9% | 4/11 | 36% | 5 | 4 | 8 | 2 | 8 | 4 | 0 | 0 | 13 | 19 |
Implementasikan web serupa di turnamen Anda!
|