VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFBS LEMBANG | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | |
V-KING BASKETBALL | 5 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 3/3 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | |
SMPN 1 CJR | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
SMPK PENABUR CIREBON | 4 | 2/3 | 67% | 2/2 | 100% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | |
SMPN 13 BDG | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -2 | |
DOEA BASKETBALL | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Total | 9 | 3/8 | 38% | 3/3 | 100% | 0/5 | 0% | 3/3 | 100% | 1 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 4 | 7 |
Implementasikan web serupa di turnamen Anda!
|