VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKC | 16 | 8/18 | 44% | 8/16 | 50% | 0/2 | 0% | 0/0 | 0% | 5 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | |
SMPK PENABUR CIREBON | 4 | 2/10 | 20% | 2/9 | 22% | 0/1 | 0% | 0/1 | 0% | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | |
GPS BANDUNG | 4 | 2/9 | 22% | 2/8 | 25% | 0/1 | 0% | 0/2 | 0% | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
V-KING BASKETBALL | 6 | 2/9 | 22% | 2/8 | 25% | 0/1 | 0% | 2/3 | 67% | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | |
Total | 30 | 14/46 | 30% | 14/41 | 34% | 0/5 | 0% | 2/6 | 33% | 17 | 34 | 4 | 1 | 2 | 4 | 0 | 0 | 20 | 32 |
Implementasikan web serupa di turnamen Anda!
|