VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMP N 1 CRB | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
SKC | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | |
V-KING BASKETBALL | 0 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
SMPN 1 BALEENDAH BANDUNG | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
Total | 2 | 1/5 | 20% | 1/4 | 25% | 0/1 | 0% | 0/0 | 0% | 2 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 4 |
Implementasikan web serupa di turnamen Anda!
|