VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKC | 9 | 4/9 | 44% | 4/8 | 50% | 0/1 | 0% | 1/2 | 50% | 1 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 9 | |
SMPK PENABUR CIREBON | 5 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
GPS BANDUNG | 4 | 2/7 | 29% | 2/3 | 67% | 0/4 | 0% | 0/2 | 0% | 1 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | |
V-KING BASKETBALL | 4 | 2/5 | 40% | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | |
Total | 22 | 10/27 | 37% | 10/21 | 48% | 0/6 | 0% | 2/6 | 33% | 2 | 15 | 9 | 2 | 6 | 3 | 0 | 0 | 9 | 26 |
Implementasikan web serupa di turnamen Anda!
|