SMPK PENABUR CIREBON
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOEA BASKETBALL | 10 | 5/8 | 63% | 5/8 | 63% | 0/0 | 0% | 0/6 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | -1 | |
| GPS BANDUNG | 4 | 2/7 | 29% | 2/4 | 50% | 0/3 | 0% | 0/4 | 0% | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | -2 | |
| SEVEN SQUAD BASKETBALL | 6 | 2/9 | 22% | 2/8 | 25% | 0/1 | 0% | 2/4 | 50% | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | -3 | |
| SMP TARBAK BANDUNG | 6 | 3/7 | 43% | 3/6 | 50% | 0/1 | 0% | 0/1 | 0% | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | |
| SMPN 1 BALEENDAH BANDUNG | 5 | 2/8 | 25% | 1/6 | 17% | 1/2 | 50% | 0/2 | 0% | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 4 | -1 | |
| V-KING BASKETBALL | 3 | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 34 | 15/40 | 38% | 13/32 | 41% | 2/8 | 25% | 2/19 | 11% | 4 | 2 | 6 | 0 | 7 | 8 | 0 | 0 | 12 | -1 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|