VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFBS LEMBANG | 10 | 5/8 | 63% | 5/8 | 63% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | |
V-KING BASKETBALL | 10 | 4/9 | 44% | 3/7 | 43% | 1/2 | 50% | 1/2 | 50% | 1 | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 13 | |
SMPN 1 CJR | 2 | 1/3 | 33% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 7 | -1 | |
SMPK PENABUR CIREBON | 4 | 2/8 | 25% | 2/8 | 25% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 1 | |
SMPN 13 BDG | 8 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 2/6 | 33% | 1 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 6 | |
DOEA BASKETBALL | 4 | 2/12 | 17% | 2/12 | 17% | 0/0 | 0% | 0/1 | 0% | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | -4 | |
Total | 38 | 17/46 | 37% | 16/43 | 37% | 1/3 | 33% | 3/9 | 33% | 8 | 7 | 16 | 2 | 15 | 8 | 0 | 0 | 27 | 24 |
Implementasikan web serupa di turnamen Anda!
|