VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFBS LEMBANG | 4 | 2/4 | 50% | 2/3 | 67% | 0/1 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
V-KING BASKETBALL | 4 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
SMPN 1 CJR | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/2 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | |
SMPK PENABUR CIREBON | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/2 | 0% | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
SMPN 13 BDG | 6 | 3/6 | 50% | 3/5 | 60% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
DOEA BASKETBALL | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | |
Total | 20 | 10/24 | 42% | 10/22 | 45% | 0/2 | 0% | 0/4 | 0% | 6 | 16 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 21 |
Implementasikan web serupa di turnamen Anda!
|