VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPN 44 BDG | 8 | 2/7 | 29% | 1/2 | 50% | 1/5 | 20% | 3/4 | 75% | 1 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 14 | |
PHOLIS BANDUNG | 6 | 2/4 | 50% | 2/3 | 67% | 0/1 | 0% | 2/2 | 100% | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | |
SEVEN SQUAD BASKETBALL | 6 | 1/6 | 17% | 0/3 | 0% | 1/3 | 33% | 3/6 | 50% | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | |
SMP N 1 CRB | 7 | 3/12 | 25% | 2/7 | 29% | 1/5 | 20% | 0/0 | 0% | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | |
1 BALEENDAH BANDUNG | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | |
V-KING BASKETBALL | 3 | 1/12 | 8% | 0/6 | 0% | 1/6 | 17% | 0/0 | 0% | 2 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | |
Total | 30 | 9/45 | 20% | 5/25 | 20% | 4/20 | 20% | 8/12 | 67% | 10 | 14 | 14 | 1 | 15 | 12 | 0 | 0 | 9 | 35 |
Implementasikan web serupa di turnamen Anda!
|