VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFBS LEMBANG | 14 | 7/13 | 54% | 7/13 | 54% | 0/0 | 0% | 0/0 | 0% | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 13 | |
V-KING BASKETBALL | 12 | 6/8 | 75% | 6/8 | 75% | 0/0 | 0% | 0/3 | 0% | 6 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 20 | |
SMPN 1 CJR | 10 | 4/13 | 31% | 4/13 | 31% | 0/0 | 0% | 2/7 | 29% | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | |
SMPK PENABUR CIREBON | 24 | 11/21 | 52% | 11/21 | 52% | 0/0 | 0% | 2/2 | 100% | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 28 | |
SMPN 13 BDG | 8 | 4/7 | 57% | 4/7 | 57% | 0/0 | 0% | 0/0 | 0% | 10 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 25 | |
DOEA BASKETBALL | 8 | 4/7 | 57% | 4/7 | 57% | 0/0 | 0% | 0/0 | 0% | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | |
Total | 76 | 36/69 | 52% | 36/69 | 52% | 0/0 | 0% | 4/12 | 33% | 36 | 28 | 4 | 11 | 8 | 3 | 0 | 0 | 16 | 106 |
![]() |
Implementasikan web serupa di turnamen Anda!
|