VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFBS LEMBANG | 4 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 2/2 | 100% | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | |
V-KING BASKETBALL | 6 | 2/3 | 67% | 1/1 | 100% | 1/2 | 50% | 1/2 | 50% | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | |
SMPN 1 CJR | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | |
SMPK PENABUR CIREBON | 5 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 1/1 | 100% | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 8 | |
SMPN 13 BDG | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | |
DOEA BASKETBALL | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | |
Total | 19 | 7/16 | 44% | 6/14 | 43% | 1/2 | 50% | 4/5 | 80% | 12 | 22 | 5 | 1 | 7 | 10 | 0 | 0 | 4 | 52 |
Implementasikan web serupa di turnamen Anda!
|