PBBC BANDUNG
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XGC ELITE BANDUNG | 1 | 0/10 | 0% | 0/10 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -8 | |
| BANDUNG UTAMA | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 | |
| BIMASAKTI BANDUNG A | 4 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 2/4 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | |
| GARUDA BANDUNG | 3 | 0/8 | 0% | 0/8 | 0% | 0/0 | 0% | 3/4 | 75% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | |
| Total | 8 | 1/22 | 5% | 1/22 | 5% | 0/0 | 0% | 6/10 | 60% | 2 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | -14 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|