VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFBS LEMBANG | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
V-KING BASKETBALL | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
SMPN 1 CJR | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
SMPK PENABUR CIREBON | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
SMPN 13 BDG | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/4 | 0% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | |
DOEA BASKETBALL | 2 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 2/2 | 100% | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
Total | 12 | 4/11 | 36% | 4/11 | 36% | 0/0 | 0% | 4/8 | 50% | 5 | 8 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 13 |
Implementasikan web serupa di turnamen Anda!
|