VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFBS LEMBANG | 1 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 1/3 | 33% | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | |
V-KING BASKETBALL | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/3 | 33% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -5 | |
SMPN 1 CJR | 7 | 3/4 | 75% | 3/3 | 100% | 0/1 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
SMPK PENABUR CIREBON | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | -1 | |
SMPN 13 BDG | 6 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 4/8 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -1 | |
DOEA BASKETBALL | 2 | 1/5 | 20% | 1/4 | 25% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
Total | 19 | 6/23 | 26% | 6/20 | 30% | 0/3 | 0% | 7/16 | 44% | 3 | 8 | 8 | 1 | 5 | 6 | 0 | 0 | 11 | 7 |
Implementasikan web serupa di turnamen Anda!
|