VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMP N 1 CRB | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
SKC | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
V-KING BASKETBALL | 10 | 5/8 | 63% | 5/8 | 63% | 0/0 | 0% | 0/2 | 0% | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | |
SMPN 1 BALEENDAH BANDUNG | 5 | 2/4 | 50% | 1/2 | 50% | 1/2 | 50% | 0/1 | 0% | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | |
Total | 18 | 8/17 | 47% | 7/15 | 47% | 1/2 | 50% | 1/5 | 20% | 5 | 13 | 0 | 1 | 3 | 2 | 0 | 0 | 7 | 20 |
Implementasikan web serupa di turnamen Anda!
|