VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKC | 13 | 6/9 | 67% | 6/9 | 67% | 0/0 | 0% | 1/2 | 50% | 11 | 7 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 33 | |
SMPK PENABUR CIREBON | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
GPS BANDUNG | 7 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 1/2 | 50% | 6 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | |
V-KING BASKETBALL | 9 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 3/4 | 75% | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | |
Total | 29 | 12/28 | 43% | 12/28 | 43% | 0/0 | 0% | 5/8 | 63% | 22 | 24 | 4 | 0 | 5 | 6 | 0 | 0 | 11 | 54 |
Implementasikan web serupa di turnamen Anda!
|