VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V-KING BASKETBALL | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
SKC | 0 | 0/5 | 0% | 0/4 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -5 | |
SMPN 1 CJR | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
SMP N 1 CRB | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -2 | |
SMPK PENABUR CIREBON | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/3 | 33% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | |
DOEA BASKETBALL | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 3 | 1/11 | 9% | 1/9 | 11% | 0/2 | 0% | 1/5 | 20% | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 8 | -12 |
Implementasikan web serupa di turnamen Anda!
|