SMPN 13 BDG
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMPN 44 BDG | 6 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | |
| PHOLIS BANDUNG | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | |
| SEVEN SQUAD BASKETBALL | 1 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 1/2 | 50% | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| SMP N 1 CRB | 3 | 1/4 | 25% | 0/2 | 0% | 1/2 | 50% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 BALEENDAH BANDUNG | 2 | 1/5 | 20% | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| V-KING BASKETBALL | 2 | 1/5 | 20% | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | |
| Total | 16 | 7/23 | 30% | 6/15 | 40% | 1/8 | 13% | 1/2 | 50% | 2 | 8 | 7 | 0 | 5 | 2 | 0 | 0 | 3 | 18 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|