VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCORPIO BANDUNG | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 | |
TUNAS BANDUNG | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
CIMAHI MANDIRI | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
CIMAHI MANDIRI | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -1 | |
PBBC BANDUNG | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/2 | 0% | 2 | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 7 | -2 |
Implementasikan web serupa di turnamen Anda!
|