VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPN 13 BDG | 9 | 2/8 | 25% | 1/5 | 20% | 1/3 | 33% | 4/5 | 80% | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 8 | |
PHOLIS BANDUNG | 7 | 2/8 | 25% | 1/4 | 25% | 1/4 | 25% | 2/4 | 50% | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | |
SMPN 44 BDG | 10 | 4/11 | 36% | 4/10 | 40% | 0/1 | 0% | 2/4 | 50% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
DOEA BASKETBALL | 5 | 2/4 | 50% | 2/3 | 67% | 0/1 | 0% | 1/3 | 33% | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | |
Total | 31 | 10/31 | 32% | 8/22 | 36% | 2/9 | 22% | 9/16 | 56% | 5 | 8 | 8 | 1 | 1 | 6 | 0 | 0 | 7 | 19 |
Implementasikan web serupa di turnamen Anda!
|