VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFBS LEMBANG | 11 | 4/7 | 57% | 4/5 | 80% | 0/2 | 0% | 3/8 | 38% | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 14 | |
V-KING BASKETBALL | 0 | 0/5 | 0% | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 1 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | -3 | |
SMPN 1 CJR | 3 | 1/10 | 10% | 1/6 | 17% | 0/4 | 0% | 1/2 | 50% | 2 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | |
SMPK PENABUR CIREBON | 1 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | |
SMPN 13 BDG | 15 | 6/14 | 43% | 5/11 | 45% | 1/3 | 33% | 2/9 | 22% | 0 | 1 | 4 | 0 | 9 | 1 | 0 | 0 | 5 | 9 | |
DOEA BASKETBALL | 7 | 3/13 | 23% | 2/9 | 22% | 1/4 | 25% | 0/2 | 0% | 2 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | |
Total | 37 | 14/52 | 27% | 12/36 | 33% | 2/16 | 13% | 7/24 | 29% | 6 | 14 | 19 | 0 | 27 | 12 | 0 | 0 | 16 | 32 |
Implementasikan web serupa di turnamen Anda!
|