VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V-KING BASKETBALL | 9 | 4/11 | 36% | 3/8 | 38% | 1/3 | 33% | 0/0 | 0% | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | |
SKC | 11 | 5/8 | 63% | 4/6 | 67% | 1/2 | 50% | 0/0 | 0% | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 11 | |
SMPN 1 CJR | 2 | 1/9 | 11% | 1/6 | 17% | 0/3 | 0% | 0/0 | 0% | 2 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 4 | |
SMP N 1 CRB | 8 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 2/2 | 100% | 0 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 4 | 15 | |
SMPK PENABUR CIREBON | 1 | 0/8 | 0% | 0/4 | 0% | 0/4 | 0% | 1/2 | 50% | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | -8 | |
DOEA BASKETBALL | 4 | 2/6 | 33% | 2/4 | 50% | 0/2 | 0% | 0/0 | 0% | 1 | 3 | 1 | 0 | 6 | 5 | 0 | 0 | 7 | 4 | |
Total | 35 | 15/46 | 33% | 13/32 | 41% | 2/14 | 14% | 3/4 | 75% | 6 | 10 | 8 | 3 | 24 | 12 | 0 | 0 | 28 | 26 |
Implementasikan web serupa di turnamen Anda!
|