VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFBS LEMBANG | 7 | 1/7 | 14% | 0/3 | 0% | 1/4 | 25% | 4/6 | 67% | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
1 BALEENDAH BANDUNG | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -2 | |
SMPN 1 CJR | 4 | 2/5 | 40% | 2/2 | 100% | 0/3 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | |
ASBOSCH | 4 | 2/7 | 29% | 2/4 | 50% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
DOEA BASKETBALL | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SMPN 13 BDG | 1 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Total | 16 | 5/22 | 23% | 4/11 | 36% | 1/11 | 9% | 5/8 | 63% | 1 | 4 | 3 | 1 | 4 | 6 | 0 | 0 | 6 | 3 |
Implementasikan web serupa di turnamen Anda!
|