![]() CBCS
|
64 - 31
|
![]() SMPK BPK SINGGASANA
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35. BENJAMIN ANDERSON WIDJAJA | 19:18 | 5 | 2/6 | 33% | 2/5 | 40% | 0/1 | 0% | 1/4 | 25% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | -1 |
2. BRADLEY RYUGA | 11:06 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/3 | 0% | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
10. CLAY SEBASTIAN NATHANAEL | 17:05 | 15 | 6/12 | 50% | 5/10 | 50% | 1/2 | 50% | 2/4 | 50% | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 14 |
7. DAMIAN VALENTIUS EMMANUEL YUDHAPUTRA | 12:54 | 6 | 2/7 | 29% | 2/5 | 40% | 0/2 | 0% | 2/2 | 100% | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 8 |
3. DARRELL CARSTEN HERMAWAN | 16:10 | 10 | 5/8 | 63% | 5/8 | 63% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
24. DARREN MANUEL BRASALI | 15:23 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11. JEREMY COLLIN LILY | 12:33 | 12 | 6/8 | 75% | 6/8 | 75% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 |
1. KAYSON REINARD BUDIARDY | 10:49 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
8. KEANE MORENO PRAJOGO | 13:21 | 7 | 2/11 | 18% | 1/5 | 20% | 1/6 | 17% | 2/5 | 40% | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | -7 |
37. KENNETH EFRAIM LUKMANA | 13:21 | 3 | 1/6 | 17% | 1/4 | 25% | 0/2 | 0% | 1/6 | 17% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -5 |
6. KENNETH ETHANAEL SUTANTO | 12:27 | 0 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/2 | 0% | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -1 |
41. RAFAEL WESLEY SETIADI | 15:33 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/2 | 0% | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Total | 64 | 27/75 | 36% | 25/61 | 41% | 2/14 | 14% | 8/28 | 29% | 21 | 18 | 6 | 2 | 11 | 15 | 0 | 0 | 19 | 35 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15. AVAEL NIXON OLENKA | 11:33 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | -1 |
22. DERRICK FANG | 03:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11. GARETH JOSHUA WIBOWO | 19:43 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
47. GARRETH ANDERSON KODYAT | 06:30 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
27. KEVIN AMADEO EFRA | 09:30 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
24. MAXIMILLIAN AARON PRAWIRA | 21:50 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 |
33. NICHOLAS DEYTON OEY | 30:38 | 6 | 2/6 | 33% | 2/5 | 40% | 0/1 | 0% | 2/5 | 40% | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | -5 |
26. OLIVER FRITZ LIONATHAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70. RAPHAEL REYNARD OEY | 20:29 | 9 | 3/12 | 25% | 3/10 | 30% | 0/2 | 0% | 3/6 | 50% | 2 | 5 | 0 | 2 | 3 | 5 | 0 | 0 | 4 | 5 |
23. REINER CHANDRA WIGANDA | 06:44 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1. REINHART MCKINNLEE DAREWI | 23:22 | 10 | 4/10 | 40% | 4/9 | 44% | 0/1 | 0% | 2/6 | 33% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
8. RYAN JORDAN ATENG | 17:00 | 4 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Total | 31 | 12/42 | 29% | 12/38 | 32% | 0/4 | 0% | 7/20 | 35% | 7 | 18 | 0 | 3 | 5 | 14 | 0 | 0 | 29 | -8 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.