![]() CBCS
|
44 - 3
|
![]() SDK KALAM KUDUS
|
6. JACK MAXWELL THOMAS | Top Score | 23. KENZO ALFARO |
17. ZACHARY AUSTIN | Top Assist | |
7. ANDREW OLIVER WANG | Top Rebound | 23. KENZO ALFARO |
4. LEWIS SOESANTO | Top Block | |
5. FELTON RICH GUNAWAN | Top Steal | 19. SHAWN JORDAN TOMASOWA |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. ANDREW OLIVER WANG | 20:00 | 9 | 4/11 | 36% | 4/11 | 36% | 0/0 | 0% | 1/2 | 50% | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 11 |
9. EVRON ABBE | 16:18 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 5 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 8 |
5. FELTON RICH GUNAWAN | 18:29 | 9 | 4/14 | 29% | 4/14 | 29% | 0/0 | 0% | 1/4 | 25% | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 5 |
6. JACK MAXWELL THOMAS | 20:00 | 10 | 5/10 | 50% | 5/10 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 7 |
8. JASPER RILEY SANTOSO | 15:35 | 4 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 0/2 | 0% | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
11. JEREMIAH CHRISTOPHER UNO SOEDIRA | 17:09 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
16. JOVAN DOMINIC HERMAWAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. KENZO BENEDICT ONG | 20:00 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 6 |
4. LEWIS SOESANTO | 20:00 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
14. LORENZO MOGENS CHANDRA | 14:33 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15. RAPHA WIDJAJA | 20:00 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
17. ZACHARY AUSTIN | 17:56 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 44 | 21/67 | 31% | 21/67 | 31% | 0/0 | 0% | 2/8 | 25% | 29 | 11 | 3 | 1 | 26 | 10 | 0 | 0 | 15 | 47 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11. ALVARO LEONARDO LESMANA | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
6. BENEDICT DAFFIN DHARMA PANGGABEAN | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25. CAREL FERDINAN ALVINDYA PERMANA | 13:24 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. CHRISTOPHER | 17:54 | 0 | 0/7 | 0% | 0/7 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -4 |
7. JEFF CHRISTOFERUS CHIANG | 20:00 | 0 | 0/8 | 0% | 0/8 | 0% | 0/0 | 0% | 0/6 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -22 |
24. JOSE MORGANSKY WINOTO | 13:01 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
17. KENNETH RAPHAEL HERMAWAN | 15:41 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23. KENZO ALFARO | 20:00 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/1 | 0% | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
19. SHAWN JORDAN TOMASOWA | 20:00 | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/3 | 33% | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | -5 |
20. SKY ROMEO SYAPTARI | 20:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | -3 |
8. VINCENT JAVIERO IMMANUEL | 20:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
Total | 3 | 1/25 | 4% | 1/25 | 4% | 0/0 | 0% | 1/12 | 8% | 8 | 14 | 0 | 0 | 6 | 6 | 0 | 0 | 31 | -35 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.