![]() SEKOLAH BINTANG MULIA
|
59 - 8
|
![]() CBCS
|
30. DARREL LEONARD MANUELLA | Top Score | 5. FELTON RICH GUNAWAN |
30. DARREL LEONARD MANUELLA | Top Assist | |
30. DARREL LEONARD MANUELLA | Top Rebound | 7. ANDREW OLIVER WANG |
30. DARREL LEONARD MANUELLA | Top Block | 5. FELTON RICH GUNAWAN |
30. DARREL LEONARD MANUELLA | Top Steal | 4. LEWIS SOESANTO |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17. BENJAMIN SEBASTIAN SOLAIMAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. DARREL LEONARD MANUELLA | 27:10 | 25 | 12/15 | 80% | 12/15 | 80% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 2 | 2 | 7 | 3 | 0 | 0 | 5 | 32 |
69. DYLAN AUDRICH SOFYAN | 23:15 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
50. JADEN LAUW | 22:16 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
34. KENNETH ENZO PRANANTO | 17:28 | 7 | 3/9 | 33% | 3/8 | 38% | 0/1 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
9. KENZO TIMOTHY PRANOLO | 19:50 | 10 | 5/9 | 56% | 5/9 | 56% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
60. NEIL BENSON GUNAWAN | 23:55 | 2 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -2 |
37. SHILO THEODORE SUDIARTO | 22:32 | 8 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 0/2 | 0% | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 8 |
18. STARKWIN IVANOV SANUSI | 24:40 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2. VINCENT IMANUEL KRISTIAN | 19:05 | 3 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 1/4 | 25% | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | -2 |
Total | 59 | 28/64 | 44% | 28/63 | 44% | 0/1 | 0% | 3/12 | 25% | 18 | 8 | 3 | 3 | 25 | 6 | 0 | 0 | 16 | 55 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. ANDREW OLIVER WANG | 27:10 | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | -6 |
9. EVRON ABBE | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. FELTON RICH GUNAWAN | 29:02 | 3 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 1/4 | 25% | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | -9 |
6. JACK MAXWELL THOMAS | 23:14 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/2 | 0% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | -6 |
8. JASPER RILEY SANTOSO | 24:01 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11. JEREMIAH CHRISTOPHER UNO SOEDIRA | 28:26 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -6 |
16. JOVAN DOMINIC HERMAWAN | 29:22 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | -6 |
13. KENZO BENEDICT ONG | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. LEWIS SOESANTO | 27:57 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | -3 |
14. LORENZO MOGENS CHANDRA | 12:40 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. RAPHA WIDJAJA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. ZACHARY AUSTIN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 3/22 | 14% | 3/22 | 14% | 0/0 | 0% | 2/9 | 22% | 5 | 5 | 0 | 1 | 7 | 10 | 0 | 0 | 36 | -36 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.