![]() SD TU BANDUNG
|
35 - 14
|
![]() SDK 1 BPK PENABUR
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. ADHITYA CULLEN LATHIIF AZANDI | 20:00 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
88. AJIWANA SUWARGA | 20:00 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23. GALAXY ALBY ALTAMIS | 20:00 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
99. MUHAMMAD FIKRI FIRDAUS | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2. MUHAMMAD GHAFI ABINAYA FITRIANTO | 20:00 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
4. MUHAMMAD NAZMI GHAISAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32. NATHAN SHAKEEL SUKMADIA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. NAUFALL AZKA FERDINAND NABABAN | 20:00 | 4 | 2/9 | 22% | 2/8 | 25% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | -3 |
10. RADEN RAZKA KEINARA RAIF | 20:00 | 10 | 5/8 | 63% | 5/8 | 63% | 0/0 | 0% | 0/2 | 0% | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 |
27. RAFKA ADYRASHA BUDZAIR | 20:00 | 15 | 7/11 | 64% | 7/11 | 64% | 0/0 | 0% | 1/2 | 50% | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 19 |
9. RAYYAN VENERIS ELFATIH | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
13. SHAQIL ZIVAN ARVINZA AZRAF | 20:00 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 |
Total | 35 | 17/39 | 44% | 17/38 | 45% | 0/1 | 0% | 1/4 | 25% | 9 | 10 | 2 | 2 | 8 | 9 | 0 | 0 | 16 | 25 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15. BETHUEL ETHAN SHEMAIAH TJAHJADI | 22:03 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/1 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
7. ERREN HANS WIJAYA | 08:04 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. GIORGIO CLARK SENJAYA | 13:14 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
13. JARREN YOVANDRY | 27:53 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/2 | 0% | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
9. JOSHUA THEODORE GIONO | 13:12 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 |
6. JOVAN VALDI AURELLIO FERDINAND | 08:39 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
8. KAY MATTHEW MADISON | 00:38 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. KEVIN NATHANAEL YEUNG | 30:00 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
5. LAYSON TRITON SUSANTO | 26:14 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
12. LIONELL ELMER SETIADI | 15:51 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
14. TROY EMMANUEL DALTON | 13:01 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
10. WYNCLIFF DEITRA ONGKOWIJOYO | 21:11 | 4 | 2/6 | 33% | 2/5 | 40% | 0/1 | 0% | 0/2 | 0% | 2 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 5 |
Total | 14 | 7/31 | 23% | 7/30 | 23% | 0/1 | 0% | 0/7 | 0% | 10 | 9 | 1 | 0 | 12 | 7 | 0 | 0 | 18 | -3 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.