![]() SEKOLAH BINTANG MULIA
|
24 - 21
|
![]() SDK TRIMULIA HITS
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49. AVERY JEANNA SETIAWAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25. AXELLE ARIANNA YANSON | 21:16 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
59. CHLOE VICTORIA CITRA | 20:00 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
1. FELICE NATHANIA TJITJI | 30:00 | 6 | 3/10 | 30% | 3/10 | 30% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 4 |
23. GABRIEL KEIKO ADAM | 20:00 | 4 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 2/2 | 100% | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
35. JOCELYN ANNA LI | 19:15 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
45. KAREN KIMBERLY KRISTIAN | 18:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. KIMBERLY EUGENIA IVE | 30:00 | 6 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 0/2 | 0% | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 |
36. LIA GONG | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
6. NIXIE LAKINZI NURTANIO | 21:29 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Total | 24 | 11/34 | 32% | 11/34 | 32% | 0/0 | 0% | 2/4 | 50% | 8 | 7 | 2 | 0 | 4 | 11 | 0 | 0 | 16 | 4 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22. ANDROMEDA FEODORE ULIMA SITUMORANG | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
23. CALYA CALLESTINE PRANATA | 20:00 | 5 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 1/2 | 50% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
10. ELLEDRINE MADISON LIE | 20:00 | 2 | 1/7 | 14% | 1/7 | 14% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
30. ELLIE JACOB SETIAWAN | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
21. EVELYN LETICIA CHRISTIANI | 20:00 | 2 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
14. FREYA CLEMENTINE HERYAWAN | 20:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
9. GRACELYN GIZELLE LIU | 20:00 | 4 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 0/4 | 0% | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
88. MIKAYLA ENLOVY ANG | 20:00 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
8. NICOLE ALLYSON GANDAWIJAYA | 20:00 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | -4 |
19. SOPHIE KATARINA WANG SENJAYA | 20:00 | 6 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
Total | 21 | 9/40 | 23% | 9/40 | 23% | 0/0 | 0% | 3/8 | 38% | 13 | 8 | 2 | 3 | 7 | 9 | 0 | 0 | 15 | 3 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.