![]() SMPK 1 PENABUR BANDUNG
|
69 - 28
|
![]() KALAM KUDUS
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. CLEVERLEY TJENDRAWAN | 19:57 | 2 | 1/5 | 20% | 1/4 | 25% | 0/1 | 0% | 0/1 | 0% | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
3. DARREN TIMOTHY SITEPU | 11:33 | 5 | 2/3 | 67% | 1/2 | 50% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7 |
23. DARYL LEVINE LEONARDY | 12:10 | 0 | 0/5 | 0% | 0/4 | 0% | 0/1 | 0% | 0/2 | 0% | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -5 |
30. EDMUND BENEDICT GANDAWIDJAJA | 18:31 | 4 | 1/6 | 17% | 0/3 | 0% | 1/3 | 33% | 1/2 | 50% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
9. JARREL MYLO BONGSO | 17:28 | 5 | 2/8 | 25% | 2/7 | 29% | 0/1 | 0% | 1/2 | 50% | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | -1 |
11. JAVIER LIONEL LAKSANA | 23:41 | 31 | 12/16 | 75% | 11/15 | 73% | 1/1 | 100% | 6/9 | 67% | 2 | 6 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 33 |
2. KEANU NOAH ANDREAN LIM | 14:04 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
88. KEVIN TJAHJADI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28. MARK WILSON SEBASTIAN TAN | 18:18 | 7 | 3/14 | 21% | 2/8 | 25% | 1/6 | 17% | 0/0 | 0% | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
91. MIKE GERRARD | 11:21 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
26. NICHOLAS YOHANES | 12:35 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
24. STEFANO RAFAEL EVANGELISTA | 10:54 | 5 | 2/4 | 50% | 1/3 | 33% | 1/1 | 100% | 0/4 | 0% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Total | 69 | 28/69 | 41% | 23/54 | 43% | 5/15 | 33% | 8/20 | 40% | 14 | 18 | 6 | 1 | 13 | 13 | 0 | 0 | 15 | 53 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. ALEXANDER LUCKY ARVIANO | 15:07 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -2 |
63. CHRISTIAN KENT IMANUEL | 28:49 | 8 | 3/10 | 30% | 3/10 | 30% | 0/0 | 0% | 2/6 | 33% | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | -2 |
1. CHRISTOPHER KIM JONATHAN | 15:13 | 0 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | -4 |
81. DANIEL CHRISTIADY GUNAWAN | 10:56 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13. FABIO EMMANUEL LESMANA | 11:28 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
25. GAVYN EVANDER DJAJA | 22:24 | 10 | 5/7 | 71% | 5/6 | 83% | 0/1 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 11 |
5. JANSEN CHRISTIAN TRIANA | 11:25 | 3 | 1/4 | 25% | 0/2 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
22. JASON GERARD TANUSAPUTRA | 08:15 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
30. MAURIZIO LEONEL SANUSI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65. NICO DEMOUS FRYLNERO | 10:42 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
67. SAMUEL VIDYA DHARMA | 15:16 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 4 |
11. VINCENT ARGADO SIHOMBING | 21:44 | 3 | 1/13 | 8% | 1/11 | 9% | 0/2 | 0% | 1/8 | 13% | 3 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | -6 |
Total | 28 | 12/44 | 27% | 11/38 | 29% | 1/6 | 17% | 3/14 | 21% | 7 | 14 | 2 | 4 | 9 | 17 | 0 | 0 | 21 | 0 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.