SEKOLAH BINTANG MULIA
|
52 - 47
|
SMPK TRIMULIA
|
| 99. HAYDEN MATTHEW PRANOLO | Top Score | 0. DARREN DOMINIC YANTO |
| 77. CAVEN ELROY SU | Top Assist | 23. KENT ANDERSON PRANATA |
| 16. SAMUEL LIUGIARTO | Top Rebound | 19. DENZEL SIDHARTA |
| Top Block | 4. BRANDON DAVIN WIRATMAN | |
| 77. CAVEN ELROY SU | Top Steal | 4. BRANDON DAVIN WIRATMAN |
SEKOLAH BINTANG MULIA
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33. ANDREW WILLIAM SULISTIO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. BRYAN KENDRICK CHANDRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77. CAVEN ELROY SU | 32:34 | 12 | 4/17 | 24% | 3/10 | 30% | 1/7 | 14% | 3/3 | 100% | 1 | 2 | 6 | 0 | 7 | 2 | 0 | 0 | 4 | 11 |
| 10. COLIN GERALDO SOFYAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99. HAYDEN MATTHEW PRANOLO | 32:36 | 25 | 10/23 | 43% | 8/16 | 50% | 2/7 | 29% | 3/4 | 75% | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 20 |
| 26. KENDRICK KEELAN WIRADHARMA | 05:10 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -1 |
| 11. KEVIN LIU ATMAJAYA | 06:03 | 0 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31. NATHANIEL EDWARDS PRASETYA | 05:19 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. RAYHAN KADARUSMAN | 29:40 | 1 | 0/6 | 0% | 0/5 | 0% | 0/1 | 0% | 1/2 | 50% | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| 9. REINHART SEBASTIAN SAGARA | 30:38 | 8 | 3/13 | 23% | 2/8 | 25% | 1/5 | 20% | 1/2 | 50% | 0 | 3 | 1 | 0 | 7 | 3 | 0 | 0 | 1 | 7 |
| 16. SAMUEL LIUGIARTO | 28:00 | 6 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 8 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 14 |
| 8. SEAN BENJAMIN SUSANTO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 20/70 | 29% | 16/48 | 33% | 4/22 | 18% | 8/11 | 73% | 18 | 22 | 7 | 0 | 18 | 17 | 0 | 0 | 12 | 52 |
SMPK TRIMULIA
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. BRANDON DAVIN WIRATMAN | 21:32 | 5 | 2/3 | 67% | 1/2 | 50% | 1/1 | 100% | 0/0 | 0% | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 13 |
| 0. DARREN DOMINIC YANTO | 24:13 | 10 | 3/14 | 21% | 1/6 | 17% | 2/8 | 25% | 2/5 | 40% | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
| 8. DARREN LIE BINTOROE | 06:59 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 19. DENZEL SIDHARTA | 26:53 | 3 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 1/4 | 25% | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 |
| 28. FINN FREDERICK KARTONO | 25:33 | 7 | 3/10 | 30% | 2/5 | 40% | 1/5 | 20% | 0/0 | 0% | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1. FRANC FRANCOIS | 05:44 | 0 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -4 |
| 30. JEFFERSON GUNAWAN | 06:37 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 23. KENT ANDERSON PRANATA | 13:57 | 6 | 2/3 | 67% | 0/1 | 0% | 2/2 | 100% | 0/0 | 0% | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 9 |
| 21. LANDON LEE EFFERIN | 15:00 | 8 | 2/4 | 50% | 0/2 | 0% | 2/2 | 100% | 2/2 | 100% | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
| 2. MARC MARCIANO | 06:34 | 2 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 2/4 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 13. MITCHELL BRENT ANDRESEN | 10:03 | 2 | 1/5 | 20% | 1/4 | 25% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 7. RUSSEL JEREMIAH KRISTIAN | 06:55 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 47 | 16/52 | 31% | 8/30 | 27% | 8/22 | 36% | 7/15 | 47% | 12 | 21 | 7 | 1 | 7 | 10 | 0 | 0 | 21 | 30 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.