SMPN 1 CIREBON
|
59 - 41
|
SMPK TRIMULIA
|
| 22. SALMAN ABDAN SAGUNA | Top Score | 0. DARREN DOMINIC YANTO |
| 22. SALMAN ABDAN SAGUNA | Top Assist | 7. RUSSEL JEREMIAH KRISTIAN |
| 22. SALMAN ABDAN SAGUNA | Top Rebound | 4. BRANDON DAVIN WIRATMAN |
| 8. ARYA DZAKY PRADANA | Top Block | 13. MITCHELL BRENT ANDRESEN |
| 22. SALMAN ABDAN SAGUNA | Top Steal | 19. DENZEL SIDHARTA |
SMPN 1 CIREBON
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11. ADIPATI DUTA ADAM | 08:12 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27. AFHAM DHIAURFARRUKH | 17:15 | 1 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -2 |
| 6. AHMAD KAAFFAH | 10:56 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 |
| 8. ARYA DZAKY PRADANA | 22:47 | 7 | 3/7 | 43% | 3/4 | 75% | 0/3 | 0% | 1/2 | 50% | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 7 |
| 25. AZKA PUTRA PRATAMA ISKANDAR | 11:34 | 4 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 77. DEZUAN DIMORIZ DEANOVAN | 22:17 | 5 | 2/7 | 29% | 1/6 | 17% | 1/1 | 100% | 0/2 | 0% | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| 14. GERRALDO ARKA PERMANA ROSTAMAJI | 08:29 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| 5. MUHAMMAD FARRID RIFA'I | 08:05 | 2 | 1/3 | 33% | 1/1 | 100% | 0/2 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13. OKTARIAN PUTRA PAMUNGKAS | 19:33 | 13 | 6/14 | 43% | 5/8 | 63% | 1/6 | 17% | 0/3 | 0% | 1 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 6 |
| 23. RAFANDRA ATHAYA ROHMAN | 16:51 | 10 | 5/10 | 50% | 5/7 | 71% | 0/3 | 0% | 0/2 | 0% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
| 21. RHYZABI OMARKHALID | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. SALMAN ABDAN SAGUNA | 24:01 | 15 | 7/15 | 47% | 7/15 | 47% | 0/0 | 0% | 1/3 | 33% | 4 | 3 | 2 | 0 | 10 | 2 | 0 | 0 | 3 | 21 |
| Total | 59 | 27/73 | 37% | 25/57 | 44% | 2/16 | 13% | 3/14 | 21% | 11 | 18 | 8 | 3 | 21 | 16 | 1 | 0 | 16 | 47 |
SMPK TRIMULIA
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. BRANDON DAVIN WIRATMAN | 31:12 | 7 | 3/10 | 30% | 2/7 | 29% | 1/3 | 33% | 0/2 | 0% | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| 0. DARREN DOMINIC YANTO | 20:37 | 10 | 4/12 | 33% | 3/7 | 43% | 1/5 | 20% | 1/2 | 50% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 8. DARREN LIE BINTOROE | 07:47 | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | -4 |
| 19. DENZEL SIDHARTA | 19:09 | 9 | 4/10 | 40% | 4/10 | 40% | 0/0 | 0% | 1/4 | 25% | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 10 |
| 28. FINN FREDERICK KARTONO | 21:51 | 4 | 2/9 | 22% | 2/7 | 29% | 0/2 | 0% | 0/1 | 0% | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | -2 |
| 1. FRANC FRANCOIS | 11:12 | 0 | 0/7 | 0% | 0/4 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -5 |
| 30. JEFFERSON GUNAWAN | 09:29 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23. KENT ANDERSON PRANATA | 09:11 | 3 | 1/2 | 50% | 0/1 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 21. LANDON LEE EFFERIN | 06:34 | 0 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -2 |
| 2. MARC MARCIANO | 10:45 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13. MITCHELL BRENT ANDRESEN | 11:55 | 4 | 1/7 | 14% | 1/6 | 17% | 0/1 | 0% | 2/5 | 40% | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 |
| 7. RUSSEL JEREMIAH KRISTIAN | 10:18 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
| Total | 41 | 16/65 | 25% | 13/46 | 28% | 3/19 | 16% | 6/18 | 33% | 24 | 26 | 1 | 1 | 6 | 13 | 1 | 0 | 31 | 7 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.