Slide Image Slide Image

TOURNAMEN BASKETBALL COMPETITION 2025

SMPK TRIMULIA
46 - 45
SMPN 5 BANDUNG
28. FINN FREDERICK KARTONO Top Score 0. ARDI WINATA HAKIM
13. MITCHELL BRENT ANDRESEN Top Assist 5. MUHAMMAD DZAKKA FADLURRAHMAN DANGKUA
19. DENZEL SIDHARTA Top Rebound 32. RADITHYA FAZLIKALANI SURANATAYUDHA
19. DENZEL SIDHARTA Top Block 32. RADITHYA FAZLIKALANI SURANATAYUDHA
0. DARREN DOMINIC YANTO Top Steal 0. ARDI WINATA HAKIM
SMPK TRIMULIA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
4. BRANDON DAVIN WIRATMAN 31:46 3 1/6 17% 1/3 33% 0/3 0% 1/3 33% 2 5 0 0 1 2 0 0 4 0
0. DARREN DOMINIC YANTO 23:18 10 4/10 40% 2/5 40% 2/5 40% 0/0 0% 0 4 0 1 4 3 0 0 7 6
8. DARREN LIE BINTOROE 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
19. DENZEL SIDHARTA 27:39 10 3/11 27% 3/8 38% 0/3 0% 4/8 50% 9 6 1 2 0 1 0 0 0 16
28. FINN FREDERICK KARTONO 29:23 11 4/11 36% 2/6 33% 2/5 40% 1/2 50% 2 1 1 1 2 4 0 0 2 8
1. FRANC FRANCOIS 09:42 1 0/4 0% 0/3 0% 0/1 0% 1/1 100% 0 0 0 0 1 0 0 0 1 -3
30. JEFFERSON GUNAWAN 09:02 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 0 2 0 1 0 0 0 1 2
23. KENT ANDERSON PRANATA 12:27 3 1/3 33% 0/1 0% 1/2 50% 0/0 0% 2 1 0 0 0 0 0 0 1 3
21. LANDON LEE EFFERIN 09:39 5 2/5 40% 1/2 50% 1/3 33% 0/1 0% 1 2 0 0 0 1 0 0 0 4
2. MARC MARCIANO 09:32 1 0/2 0% 0/1 0% 0/1 0% 1/4 25% 1 2 0 0 1 2 0 0 1 -1
13. MITCHELL BRENT ANDRESEN 20:22 2 1/10 10% 1/7 14% 0/3 0% 0/2 0% 0 1 2 0 0 2 0 0 2 -8
7. RUSSEL JEREMIAH KRISTIAN 10:53 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 2 1 0 0 2 0 0 1 2
Total   46 16/64 25% 10/38 26% 6/26 23% 8/21 38% 19 24 7 4 10 17 0 0 20 29
SMPN 5 BANDUNG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
20. ABHINAYA RADJADA ADYAPUTRA 07:33 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0 0
2. ABIEZA RAMADHAN WIJAYA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
0. ARDI WINATA HAKIM 28:09 14 5/14 36% 3/8 38% 2/6 33% 2/4 50% 0 3 0 0 2 2 0 0 3 5
21. DIMAS RADITYA SISWANTO 22:34 12 5/9 56% 5/9 56% 0/0 0% 2/5 40% 2 2 1 0 1 1 0 0 1 10
8. FAWWAZ AKBAR FAYRUZ 09:26 0 0/4 0% 0/3 0% 0/1 0% 0/0 0% 1 1 0 0 1 0 0 0 1 -2
11. KEZIO ARVAREZEL RIVIEAN 05:16 0 0/3 0% 0/2 0% 0/1 0% 0/0 0% 1 1 1 0 0 1 0 0 0 0
5. MUHAMMAD DZAKKA FADLURRAHMAN DANGKUA 32:44 7 2/12 17% 2/11 18% 0/1 0% 3/4 75% 1 2 5 1 2 3 0 0 3 4
3. MUHAMMAD FATHIR JURISTIAN 08:58 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 1 1 0 0 0 0
99. ORYZA ZATEVA JHEN 09:10 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 0 2 0 1 0 0 0 0 2 -2
39. RADEN DAFFA ANANGGADIVA GANDANA 19:36 5 1/11 9% 0/10 0% 1/1 100% 2/8 25% 5 1 0 0 1 2 0 0 3 -7
17. RADEN REIZA KENNIKO RAIF 21:34 5 2/10 20% 2/10 20% 0/0 0% 1/2 50% 3 3 0 0 1 1 0 0 3 0
32. RADITHYA FAZLIKALANI SURANATAYUDHA 25:00 2 1/7 14% 1/7 14% 0/0 0% 0/0 0% 8 1 0 2 0 4 0 0 1 6
Total   45 16/75 21% 13/65 20% 3/10 30% 10/23 43% 21 17 7 4 9 15 0 0 17 14

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.