![]() KOTA BANDUNG
|
65 - 25
|
![]() KAB BOGOR
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24. Ahmad Akhdaan Rahman Hakim | 17:02 | 3 | 1/4 | 25% | 0/1 | 0% | 1/3 | 33% | 0/0 | 0% | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
12. Andra Hakeem Ananda | 12:59 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
99. Arkanairo Reizo | 14:07 | 13 | 5/9 | 56% | 2/4 | 50% | 3/5 | 60% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
30. Aryazeta Panji Kurniawan | 16:01 | 4 | 1/2 | 50% | 0/1 | 0% | 1/1 | 100% | 1/2 | 50% | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
95. Darren Alonso | 14:08 | 4 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 2/2 | 100% | 0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 10 |
7. Hansel Orleans Hermawan | 26:46 | 22 | 10/17 | 59% | 9/13 | 69% | 1/4 | 25% | 1/2 | 50% | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 19 |
8. Jason Rafael Subandi | 20:20 | 2 | 1/6 | 17% | 1/5 | 20% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
2. Jonathan Julius Shaan | 17:35 | 4 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
3. Marshall Farez Al Hadi | 17:57 | 2 | 1/6 | 17% | 1/2 | 50% | 0/4 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
28. Pramodya Athaillah Hapsoro | 11:28 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
33. Raditya Dwiandika Nugroho | 17:30 | 3 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 3/4 | 75% | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 |
55. Steven Sebastian | 14:07 | 4 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 2/2 | 100% | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 10 |
Total | 65 | 25/54 | 46% | 19/36 | 53% | 6/18 | 33% | 9/12 | 75% | 11 | 21 | 13 | 4 | 12 | 14 | 0 | 0 | 9 | 85 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11. ALEXANDER APRILRYAN NAYAKA PUTRA | 21:01 | 2 | 1/4 | 25% | 1/2 | 50% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | -4 |
13. BATARA DITYA ASMARA | 25:56 | 2 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 2/2 | 100% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24. DEF KHALIF YAZ | 26:55 | 6 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 2/6 | 33% | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
7. DESSTA DANIERO HASUDUNGAN MUNTHE | 09:29 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22. EXELINO SURYO ADINUGROHO | 18:00 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2. HARUN ALFATTAR RIVANDI NATHIN | 20:56 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
23. HELGA PUTERA RAMADHAN | 11:24 | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | -5 |
9. JOHN JAUZA BRAVO TABO | 20:38 | 7 | 2/4 | 50% | 1/2 | 50% | 1/2 | 50% | 2/2 | 100% | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
12. MUHAMMAD ALDO ELGIANSYAH | 05:46 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1. NUR RAHMAN PUTRA ANANDRA | 10:59 | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
27. RANDY CHRISTOPHER WISANGGENI CHARISMIADJI | 15:24 | 4 | 2/6 | 33% | 2/4 | 50% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
33. REFAN MARCELINO SUHIRMAN | 13:32 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -1 |
Total | 25 | 8/37 | 22% | 7/27 | 26% | 1/10 | 10% | 8/16 | 50% | 10 | 17 | 3 | 1 | 5 | 10 | 0 | 0 | 19 | 5 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.