![]() KAB GARUT
|
19 - 70
|
![]() KOTA BANDUNG
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. Aveiroes Shahdeva | 03:21 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
7. Bakti pamungkas | 11:05 | 1 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 1/2 | 50% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
10. M Daffa Novrizqy Purnama | 22:24 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
1. Michael kurniawan | 27:22 | 8 | 3/11 | 27% | 1/3 | 33% | 2/8 | 25% | 0/1 | 0% | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | -3 |
4. Moch Bariq Rizqullah | 15:56 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
3. Natanael Gultom | 13:53 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
8. Naufal Dhiyaulhaq | 13:28 | 2 | 1/5 | 20% | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
6. rabbil rafatu rahman | 15:02 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
9. Rafi Dirgantara Saputra | 24:43 | 0 | 0/4 | 0% | 0/1 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -3 |
12. Taamir Tsaqiif Nazhif | 26:40 | 4 | 2/10 | 20% | 2/10 | 20% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -2 |
11. Wildan Aldiansyah | 05:12 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2. Zulthan Fawaridi Dwanto | 20:54 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Total | 19 | 8/43 | 19% | 6/29 | 21% | 2/14 | 14% | 1/3 | 33% | 10 | 15 | 3 | 2 | 4 | 6 | 0 | 0 | 22 | -6 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24. Ahmad Akhdaan Rahman Hakim | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. Andra Hakeem Ananda | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99. Arkanairo Reizo | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. Aryazeta Panji Kurniawan | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95. Darren Alonso | 31:24 | 15 | 6/12 | 50% | 3/5 | 60% | 3/7 | 43% | 0/0 | 0% | 0 | 3 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 22 |
7. Hansel Orleans Hermawan | 33:32 | 19 | 8/19 | 42% | 7/12 | 58% | 1/7 | 14% | 2/4 | 50% | 1 | 6 | 2 | 3 | 6 | 2 | 0 | 0 | 2 | 22 |
8. Jason Rafael Subandi | 38:54 | 15 | 7/15 | 47% | 7/12 | 58% | 0/3 | 0% | 1/1 | 100% | 3 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 17 |
2. Jonathan Julius Shaan | 35:32 | 10 | 4/8 | 50% | 4/7 | 57% | 0/1 | 0% | 2/4 | 50% | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
3. Marshall Farez Al Hadi | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28. Pramodya Athaillah Hapsoro | 27:06 | 7 | 3/6 | 50% | 2/3 | 67% | 1/3 | 33% | 0/0 | 0% | 2 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 19 |
33. Raditya Dwiandika Nugroho | 33:32 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/1 | 0% | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
55. Steven Sebastian | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 70 | 30/65 | 46% | 25/44 | 57% | 5/21 | 24% | 5/10 | 50% | 15 | 26 | 16 | 6 | 14 | 6 | 0 | 0 | 10 | 97 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.