![]() KAB KARAWANG
|
27 - 65
|
![]() KOTA CIREBON
|
14. RIFKI FAIRUZ KHAIRULLAH | Top Score | 13. Made Gandhi Wibisana Menara |
28. SHAELVAN NOVRIZAL MAHARTANSYAH | Top Assist | 6. Valens Mulyono |
30. RAFFI AKBAR | Top Rebound | 11. Melvin Andrean Nugroho |
30. RAFFI AKBAR | Top Block | 8. Fernandio Jonathan Emanuello |
30. RAFFI AKBAR | Top Steal | 8. Fernandio Jonathan Emanuello |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. FACHRI CHAEDAR TSANI | 18:12 | 0 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -5 |
15. FARHAN RAMADHAN WARDANA | 26:43 | 5 | 2/6 | 33% | 1/5 | 20% | 1/1 | 100% | 0/0 | 0% | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
8. KENZO | 11:20 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
6. KENZO FEDORA GYGANTICA | 15:41 | 2 | 1/3 | 33% | 1/1 | 100% | 0/2 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | -3 |
10. NAQVAL GENTA RAMADHAN | 24:17 | 1 | 0/4 | 0% | 0/0 | 0% | 0/4 | 0% | 1/2 | 50% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -7 |
30. RAFFI AKBAR | 23:31 | 5 | 1/3 | 33% | 0/0 | 0% | 1/3 | 33% | 2/3 | 67% | 1 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 9 |
11. REPAN RAMADAN | 15:36 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
14. RIFKI FAIRUZ KHAIRULLAH | 24:35 | 5 | 2/6 | 33% | 1/4 | 25% | 1/2 | 50% | 0/2 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -3 |
17. RIZQI PUTRA ANANDA | 10:37 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9. SALMAN ALFARIZKI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28. SHAELVAN NOVRIZAL MAHARTANSYAH | 14:38 | 5 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 3/4 | 75% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
12. VINZA YUDISTIRA | 15:28 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 27 | 9/34 | 26% | 6/19 | 32% | 3/15 | 20% | 6/13 | 46% | 6 | 13 | 2 | 1 | 8 | 6 | 0 | 0 | 25 | 0 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10. Athari Dhiaurrahman | 10:55 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
5. Bintang Danendra | 16:50 | 3 | 1/3 | 33% | 0/2 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
14. Fasawwa Orbit Khairil Annam | 05:26 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
8. Fernandio Jonathan Emanuello | 22:03 | 4 | 2/7 | 29% | 2/3 | 67% | 0/4 | 0% | 0/0 | 0% | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 9 |
7. Juan Salomo Marpaung | 18:47 | 2 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 4 |
13. Made Gandhi Wibisana Menara | 23:10 | 16 | 7/10 | 70% | 7/8 | 88% | 0/2 | 0% | 2/2 | 100% | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 19 |
11. Melvin Andrean Nugroho | 21:21 | 6 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 0/0 | 0% | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 11 |
4. Muhammad Dhafa Najmil Anuary Luthfy | 11:37 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
12. Muhammad Zidane Hafidz | 09:26 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9. Nathan Angtolyv | 18:40 | 12 | 5/8 | 63% | 4/5 | 80% | 1/3 | 33% | 1/2 | 50% | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 12 |
15. Rifqi Ismail | 18:35 | 6 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
6. Valens Mulyono | 23:10 | 10 | 4/10 | 40% | 2/7 | 29% | 2/3 | 67% | 0/0 | 0% | 3 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 16 |
Total | 65 | 29/59 | 49% | 25/45 | 56% | 4/14 | 29% | 3/4 | 75% | 16 | 18 | 17 | 1 | 17 | 13 | 0 | 0 | 14 | 89 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.