![]() Indonesia Thunder
|
58 - 13
|
![]() Garuda Bandung
|
Player of the Match |
---|
![]() 5. Josh Wilson Hotman
|
5. Josh Wilson Hotman | Top Score | 8. DANISH KHALFANI AZKA |
16. Griffin Grehano | Top Assist | 8. DANISH KHALFANI AZKA |
5. Josh Wilson Hotman | Top Rebound | 8. DANISH KHALFANI AZKA |
70. Raphael Reynard Oey | Top Block | 8. DANISH KHALFANI AZKA |
5. Josh Wilson Hotman | Top Steal | 60. Muhamad Fharid |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33. Andrew William Sulistio | 14:44 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
28. Bonifasius Rainner Widika Onggeleng | 15:58 | 8 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
17. Bryan Kendrick Chandra | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. Christian Manuel Delano | 14:52 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/2 | 0% | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
23. Christopher Kenzie Indrajaya | 17:18 | 6 | 3/8 | 38% | 3/5 | 60% | 0/3 | 0% | 0/2 | 0% | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
1. Frederic Owen Alamsyah | 17:41 | 2 | 1/4 | 25% | 1/2 | 50% | 0/2 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
0. Gabriel Kenzo Adam Junior | 16:21 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
16. Griffin Grehano | 15:22 | 2 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 0/1 | 0% | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
25. Jo Richard Christian | 05:14 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5. Josh Wilson Hotman | 19:22 | 24 | 10/17 | 59% | 10/15 | 67% | 0/2 | 0% | 4/5 | 80% | 4 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 3 | 26 |
9. Kevin Liu Atmajaya | 14:29 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 4 |
70. Raphael Reynard Oey | 21:52 | 13 | 6/9 | 67% | 5/7 | 71% | 1/2 | 50% | 0/2 | 0% | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 15 |
7. Russel Jeremiah Kristian | 15:38 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 |
Total | 58 | 26/54 | 48% | 25/43 | 58% | 1/11 | 9% | 5/14 | 36% | 11 | 11 | 12 | 1 | 30 | 8 | 0 | 0 | 17 | 69 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12. Bargha Jamesha | 08:01 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
23. Daawud Zariif Abiasa | 18:02 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
8. DANISH KHALFANI AZKA | 33:44 | 5 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 1/1 | 100% | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 5 |
50. Danish Mirza Putragian | 08:41 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
1. GARAN GHAZY BARRA GUMILAR | 22:15 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
66. Keanu Ahmad Danendra | 11:52 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
88. Maher Real Alcazar | 17:22 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -6 |
24. Mochamad Habibie Al Hisyam | 11:44 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
91. Morgan Halim Senjaya | 15:54 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/1 | 0% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -7 |
60. Muhamad Fharid | 12:18 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
77. Muhammad Bagas Ali Prabawa | 21:51 | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -3 |
48. Reshad Syafiq Fatah | 18:16 | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | -4 |
Total | 13 | 6/20 | 30% | 6/15 | 40% | 0/5 | 0% | 1/2 | 50% | 3 | 13 | 1 | 1 | 7 | 11 | 0 | 0 | 43 | -20 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.